<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeshCAM Development</title>
	<atom:link href="http://www.grzsoftware.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grzsoftware.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 06:40:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March Update</title>
		<link>http://www.grzsoftware.com/news/2010/03/02/march-update/</link>
		<comments>http://www.grzsoftware.com/news/2010/03/02/march-update/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:40:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2010/03/02/march-update/</guid>
		<description><![CDATA[Following the last burst of updates, it might appear that I’ve taken a break lately.&#160; Unfortunately, I haven’t gotten a break- I’ve been trying to track down some ugly bugs that I found in the roughing code while helping a friend machine a bunch of parts.&#160; It took a couple of weeks to find the [...]]]></description>
			<content:encoded><![CDATA[<p>Following the last burst of updates, it might appear that I’ve taken a break lately.&#160; Unfortunately, I haven’t gotten a break- I’ve been trying to track down some ugly bugs that I found in the roughing code while helping a friend machine a bunch of parts.&#160; It took a couple of weeks to find the root of the problem- it turns out that using a “Machine Stock +” value of 0 can lead to some really incorrect paths when check surfaces are used.&#160; This might be an edge case but I really had no idea what combination of settings caused it until yesterday.&#160; Now that I have it narrowed down I should be able to fix it pretty quickly.</p>
<p>&#160;</p>
<p>As a break from that problem, today I’ve been fixing a couple of small user bugs and trying to reduce the overall memory usage a bit now that I have been getting more and more users with &gt; 1 million triangle models lately.&#160; This is not what I wanted to do so close to a release but the trend lately is large files and I don’t want to lose those users to other programs.&#160; The changes I’m making require a complete recompile of the program since these are core data structures.&#160; Each build takes about 20 minutes.&#160; As you can imagine, errors are frustrating when they mean I have to wait another 20 minutes to rebuild.&#160; Hopefully this will have some payoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2010/03/02/march-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build 13</title>
		<link>http://www.grzsoftware.com/news/2010/02/15/build-13/</link>
		<comments>http://www.grzsoftware.com/news/2010/02/15/build-13/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:51:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>
		<category><![CDATA[MeshCAM Releases]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2010/02/15/build-13/</guid>
		<description><![CDATA[I just uploaded build 13.&#160; It doesn’t contain any new user functionality- just a bug fix on a problem that Richard in Germany found and the addition of a new license code system.&#160; Old codes will continue to work (if I haven’t made any mistakes) but a new system will be rolled out when I [...]]]></description>
			<content:encoded><![CDATA[<p>I just uploaded build 13.&#160; It doesn’t contain any new user functionality- just a bug fix on a problem that Richard in Germany found and the addition of a new license code system.&#160; Old codes will continue to work (if I haven’t made any mistakes) but a new system will be rolled out when I can move V3 to “release” status.&#160; I get some pretty odd support emails regarding registration so I’m hoping this new system will give users better feedback about what might be wrong if they are having trouble.</p>
<p>&#160;</p>
<p>Also, the analytics data is starting to flow in and I finally have enough to start looking at it to draw some simple conclusions.&#160; So far I’ve been blown away by one feature being used extensively that I almost dropped because I don’t hear from many people using it.&#160; (Sorry, I can’t share exactly what that feature is- I’d hate to help competitors).&#160; If the trend in the data continues, and I can update the analytics to give me a bit more detail, then I’ll probably look at what I can do to expand the feature in the future.</p>
<p>&#160;</p>
<p>I’ll say it again, if you want your favorite features to get extra attention then please enable the Customer Experience Program when installing the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2010/02/15/build-13/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Build 11 Released</title>
		<link>http://www.grzsoftware.com/news/2010/02/09/build-11-released/</link>
		<comments>http://www.grzsoftware.com/news/2010/02/09/build-11-released/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:08:48 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>
		<category><![CDATA[MeshCAM Releases]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2010/02/09/build-11-released/</guid>
		<description><![CDATA[I just uploaded Build 11 with a couple of fixes for old post processor bugs and one memory optimization for models with a large number of small triangles.&#160; I was able to complete a toolpath from an STL with over 1.8 million triangles so this is a noteworthy improvement.&#160; 
http://www.grzsoftware.com/v2dl.php
]]></description>
			<content:encoded><![CDATA[<p>I just uploaded Build 11 with a couple of fixes for old post processor bugs and one memory optimization for models with a large number of small triangles.&#160; I was able to complete a toolpath from an STL with over 1.8 million triangles so this is a noteworthy improvement.&#160; </p>
<p><a href="http://www.grzsoftware.com/v2dl.php">http://www.grzsoftware.com/v2dl.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2010/02/09/build-11-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Clarification</title>
		<link>http://www.grzsoftware.com/news/2010/02/08/post-clarification/</link>
		<comments>http://www.grzsoftware.com/news/2010/02/08/post-clarification/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:29:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2010/02/08/post-clarification/</guid>
		<description><![CDATA[It’s been pointed out to me that my comment a few days ago, “I’ve just ended the dumbest event in MeshCAM development in a long time”&#160; sounded like I was criticizing the user for having an older CPU and expecting it to work forever.&#160; This is absolutely not what I meant.&#160; The dumb part was [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been pointed out to me that my comment a few days ago, “I’ve just ended the dumbest event in MeshCAM development in a long time”&#160; sounded like I was criticizing the user for having an older CPU and expecting it to work forever.&#160; This is absolutely not what I meant.&#160; The dumb part was that I did not take the time to read the change log or this blog earlier in the debugging process.&#160; If I had, the whole thing could have been cleared up very quickly.&#160; Sorry for any misunderstanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2010/02/08/post-clarification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need 2D DXF Files</title>
		<link>http://www.grzsoftware.com/news/2010/02/05/i-need-2d-dxf-files/</link>
		<comments>http://www.grzsoftware.com/news/2010/02/05/i-need-2d-dxf-files/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:17:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2010/02/05/i-need-2d-dxf-files/</guid>
		<description><![CDATA[The title says it all.&#160; I’m adding some features that will require the loading of 2D DXF files and I need to get an assortment to be able to test my code.&#160; All CAD programs tend to do things a little differently and DXF files are really a pain in my experience as a CAD [...]]]></description>
			<content:encoded><![CDATA[<p>The title says it all.&#160; I’m adding some features that will require the loading of 2D DXF files and I need to get an assortment to be able to test my code.&#160; All CAD programs tend to do things a little differently and DXF files are really a pain in my experience as a CAD user.&#160; Ideally, I would like the following:</p>
<ol>
<li>A small file with some lines, arcs, circles, and maybe a freeform curve.</li>
<li>The files should only have a few entities so I can debug it manually if I have to.</li>
<li>The curves should be converted to polylines on save.</li>
<li>Please name with file something based on the name of the CAD program and the settings used to generate it.&#160; For instance rhino4-acad2004polylines.dxf if it were from Rhino with the “Autocad 2004 Polylines” save option.</li>
</ol>
<p>You can send them to me or post them in the DXF thread in the <a href="http://www.grzsoftware.com/forum/viewtopic.php?f=11&amp;t=789">Development</a> forum.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2010/02/05/i-need-2d-dxf-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build 10 Released</title>
		<link>http://www.grzsoftware.com/news/2010/02/04/build-10-released/</link>
		<comments>http://www.grzsoftware.com/news/2010/02/04/build-10-released/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:32:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>
		<category><![CDATA[MeshCAM Releases]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2010/02/04/build-10-released/</guid>
		<description><![CDATA[I’ve just ended the one of the more humbling events in MeshCAM development in a long time.&#160; I got an email from Richard in Germany saying that he recently applied a WinXP update and MeshCAM now crashes immediately upon startup.&#160; Build 5 worked but the later ones failed.&#160; This is one of the most difficult [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just ended the one of the more humbling events in MeshCAM development in a long time.&#160; I got an email from Richard in Germany saying that he recently applied a WinXP update and MeshCAM now crashes immediately upon startup.&#160; Build 5 worked but the later ones failed.&#160; This is one of the most difficult cases to debug since it’s impossible to reproduce and I don’t have access to the machine.&#160; Also, the change from Build 5 to Build 6 coincided with me getting a new laptop so I immediately assumed it was a problem with my build environment or related to the XP update. </p>
<p>Richard and I spent about a month trying various updates and tests to find the root cause.&#160; By the second week of testing I was contacted by another user with similar problems so I began to get really worried.&#160; Along the way I found a similar problem caused by a missing manifest file for the tbb.dll file that MeshCAM depends on, although this didn’t help Richard at all.&#160;&#160; I was just about to have him dig into Dr Watson to get me a dump file when I though, “I should check out the blog to see what I was talking about near Build 5.”&#160; Sure enough, I saw that I made the change to SSE2-only CPUs at this time and, sure enough, Richard had an Athlon XP CPU that lacked the necessary SSE2 support.</p>
<p>By now, I’ve wasted enough time with this (because I didn’t bother to read the blog) and I never want to deal with this again.&#160; The new installer includes both SSE2 and non-SSE2 builds and will automatically install the right one when the installer is run.&#160; I should have done this at the start but I really didn’t think that old CPUs would be commonly in use for higher-end applications like CAD/CAM.&#160; My assumptions have failed me again but hopefully this will solve the problem for good.</p>
<p>Build 10 also include updated translations for Spanish, Japanese, and Russian.&#160; The German translation is not ready yet so that will be build 11 which, if no bugs are reported, will become the “release version” of MeshCAM 3.</p>
<p>It would help if users could check the about dialog after install to see if there is the phrase, “No SSE2” is there.&#160; It should not be there for Pentium 4 or Athlon 64 and newer chips.&#160; P3, Athlon XP and older should show “No SSE2.”</p>
<p>As always, let me know what you find in this release.</p>
<p><a href="http://www.grzsoftware.com/v2dl.php">http://www.grzsoftware.com/v2dl.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2010/02/04/build-10-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Customer Experience Program</title>
		<link>http://www.grzsoftware.com/news/2009/10/29/customer-experience-program/</link>
		<comments>http://www.grzsoftware.com/news/2009/10/29/customer-experience-program/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:06:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2009/10/29/customer-experience-program/</guid>
		<description><![CDATA[And now something that I expect to cause controversy… The Customer Experience Program.&#160; Users of many programs, including WinZIP, MS Office, and Solid Works, have probably seen the installers ask for permission to share your usage data with the company.&#160; Until the last few weeks I considered this an imposition and generally didn’t participate.
&#160;
Now that [...]]]></description>
			<content:encoded><![CDATA[<p>And now something that I expect to cause controversy… The Customer Experience Program.&#160; Users of many programs, including WinZIP, MS Office, and Solid Works, have probably seen the installers ask for permission to share your usage data with the company.&#160; Until the last few weeks I considered this an imposition and generally didn’t participate.</p>
<p>&#160;</p>
<p>Now that I’ve seen evidence that my development efforts are not exactly aligned with the day-to-day behavior of my users, I see the point of these feedback programs.&#160; Very few users give feedback so it’s difficult to get a information about what they want.&#160; In retrospect I see lots of wasted development time that could have gone into more desirable features.</p>
<p>&#160;</p>
<p>Moving forward, MeshCAM will give you the option of participating in a program to send usage data back up to my server so I can see what functions and commands are used most often.&#160; Development on V4 development should be much quicker if I can focus my efforts only on what people actually use- and maybe phase out the features that are not.&#160; </p>
<p>&#160;</p>
<p>The data sent back is a list of commands used and some file data like the number of triangles an STL when it’s loaded- there is NO personal data and nothing that can be mapped back to a particular user.&#160; There is nothing sent that contains any part of your name or registration code.&#160; Further, all data is held in an “analytics” directory in plain text so it can be reviewed.&#160; It is transmitted as plain text so someone could confirm that the transmitted data matches the recorded data.&#160; Transmission takes about 1-2 seconds on shutdown.</p>
<p>&#160;</p>
<p>You will be able to opt out of the program but I would hope that everyone would choose not to- this is the best way to collect the data that I need to make the program more relevant to it’s users.</p>
<p>&#160;</p>
<p>So my question for you all, does the brief text in the installer pane below give enough information to encourage someone to opt it?&#160; If you are the type that would generally not participate in these, would the text below sway you?&#160; If not, what would?</p>
<p>&#160;</p>
<p><a href="http://www.grzsoftware.com/news/wp-content/uploads/2009/10/cep.png"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="cep" src="http://www.grzsoftware.com/news/wp-content/uploads/2009/10/cep_thumb.png" width="244" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2009/10/29/customer-experience-program/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>V3 Build 8 Uploaded</title>
		<link>http://www.grzsoftware.com/news/2009/10/28/v3-build-8-uploaded/</link>
		<comments>http://www.grzsoftware.com/news/2009/10/28/v3-build-8-uploaded/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:17:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2009/10/28/v3-build-8-uploaded/</guid>
		<description><![CDATA[I just uploaded build 8 to the standard location.&#160; It fixes a bug that Randy found and adds the option to drag and drop a 3D file onto an already-open 3D file.&#160; This will give you the option of opening the new file or inserting it into the current file as a check surface.&#160; This [...]]]></description>
			<content:encoded><![CDATA[<p>I just uploaded build 8 to the standard location.&#160; It fixes a bug that Randy found and adds the option to drag and drop a 3D file onto an already-open 3D file.&#160; This will give you the option of opening the new file or inserting it into the current file as a check surface.&#160; This is good for times when you want to define your own supports in a CAD program of if you want to add a shut-off surface to an open area.&#160; This capability has been available via scripting but it was never a first-class function so I don’t think anybody ever used it.&#160; Hopefully this will be better.</p>
<p>&#160;</p>
<p>I’m still eager to get any bug reports as you play with this build or build 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2009/10/28/v3-build-8-uploaded/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>V3 Build 7 Posted</title>
		<link>http://www.grzsoftware.com/news/2009/10/26/v3-build-7-posted/</link>
		<comments>http://www.grzsoftware.com/news/2009/10/26/v3-build-7-posted/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:57:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2009/10/26/v3-build-7-posted/</guid>
		<description><![CDATA[I just posted build 7 to the normal location, http://www.grzsoftware.com/v2dl.php .&#160; It includes a bunch of fixes and major performance improvements.&#160; It is also a nearly-complete build of V3.&#160; The only changes from here will be bug fixes, documentation updates, and translation updates.
&#160;
I had not expected to call V3 “done” this quickly but I started [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted build 7 to the normal location, <a href="http://www.grzsoftware.com/v2dl.php">http://www.grzsoftware.com/v2dl.php</a> .&#160; It includes a bunch of fixes and major performance improvements.&#160; It is also a nearly-complete build of V3.&#160; The only changes from here will be bug fixes, documentation updates, and translation updates.</p>
<p>&#160;</p>
<p>I had not expected to call V3 “done” this quickly but I started reading back through the postings here last week and I saw that V3 has been underway for the better part of the year.&#160; Somehow I thought it had only been a few months but it looks like my horrible sense of time has struck again.&#160; </p>
<p>&#160;</p>
<p>Version 3 has diverged from where I though it would go but I think the improvements are significant enough to make this a major update even if I didn’t get everything done that I wanted to.&#160; I also want to get V2 removed from the site completely and this is the only way I can do it.</p>
<p>&#160;</p>
<p>Please download the latest release and let me know what you think.</p>
<p>&#160;</p>
<p>In the past few months I’ve made some big changes that inadvertently broke features that have been in MeshCAM for a long time and nobody noticed (or they didn’t let me know about it), and I found a couple of bugs that have existed for years but have never been found.&#160; Based on this, I think I’ve misjudged the importance of some of the features I’ve put in there, because nobody seems to be using them.&#160; Version 4 will begin development near then end of the year and the priorities will have to be adjusted to reflect my new understanding of the average user.&#160; I’m thinking development will be focused more on solidifying the core and only adding a few new features.&#160; I’ll probably ask for more feedback at that point so start paying attention to the features that you actually use on a day-to-day basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2009/10/26/v3-build-7-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Some Help</title>
		<link>http://www.grzsoftware.com/news/2009/10/21/need-some-help/</link>
		<comments>http://www.grzsoftware.com/news/2009/10/21/need-some-help/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:12:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MeshCAM Development]]></category>

		<guid isPermaLink="false">http://www.grzsoftware.com/news/2009/10/21/need-some-help/</guid>
		<description><![CDATA[I’m trying to get V3 R7 ready for release on Friday and I need some help on a dialog.&#160; I’ve added an option to save reliefs as STL files quickly rather than using the painful, and somewhat broken, polygon reduction code that I have now.&#160; I have the dialog below as a placeholder but the [...]]]></description>
			<content:encoded><![CDATA[<p>I’m trying to get V3 R7 ready for release on Friday and I need some help on a dialog.&#160; I’ve added an option to save reliefs as STL files quickly rather than using the painful, and somewhat broken, polygon reduction code that I have now.&#160; I have the dialog below as a placeholder but the text is not good and I’m out of ideas.&#160; Any suggestions on how to label everything?</p>
<p><a href="http://www.grzsoftware.com/news/wp-content/uploads/ftp/2009/NeedSomeHelp_11C21/savedlg.png"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="savedlg" src="http://www.grzsoftware.com/news/wp-content/uploads/ftp/2009/NeedSomeHelp_11C21/savedlg_thumb.png" width="244" height="136" /></a> </p>
<p>Also, I haven’t gotten many bug reports on the last version and I’m sure there are bunches of bugs lurking.&#160; Please let me know what you’re finding with the last release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grzsoftware.com/news/2009/10/21/need-some-help/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
